Canon Dslr Camera Comparison Chart
The following tables provide general information as well as a comparison of technical specifications for a number of Canon EOS digital cameras. Download the EOS Full-Frame Power DSLR Comparison Chart. Continuous shooting speed may vary depending on the shutter speed, the aperture, the lens being used, the battery charge and various camera settings. Side-by-side camera comparison. The side by side comparison tool lets you easily view the specifications of two or more cameras. Choose the cameras from the list of the left then press compare. The results will be displayed in a new window, so please make sure that you temporarily disable any popup blockers that you may have.
A physically larger image sensor will measure light more accurately than a smaller image sensor. In fact, image sensor size directly correlates with how well the DSLR camera performs in poor lighting. Canon DSLR cameras offer two types of image sensors: full frame image sensors and APS-C image sensors. Download the EOS Full-Frame Power DSLR Comparison Chart. Continuous shooting speed may vary depending on the shutter speed, the aperture, the lens being used, the battery charge and various camera settings. Data charges may apply with the download of the free Canon Camera Connect app. This app helps enable you to upload images to social.
The following tables provide general information as well as a comparison of technical specifications for a number of Canon EOSdigital cameras.
General information[edit]
Model | Image processor | Sensor format | Megapixels | Min ISO | Max ISO | Autofocus points | Viewfinder magnification, coverage | Display size, dots (ratio) | Touchscreen | Live view | Max FPS | Storage | Release date | Weight (kg) | Dimensions, W×H×D (mm) | Video | Main battery | GPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Ds | DIGIC | Full-frame CMOS | 11.4 | 100 | 1250 | 45 | 0.70×, 100% | 2.0', 120k | No | No | 3 | CF | 2002Q4 | 1.265 | 156 × 158 × 80 | - | NP-E3 | |
1Ds Mk II | DIGIC II | Full-frame CMOS | 16.7 | 50 | 3200 | 45 | 0.70×, 100% | 2.0', 230k | No | No | 4.5 | CF, SD | 2004Q4 | 1.215 | 156 × 158 × 80 | - | NP-E3 | |
1Ds Mk III | Dual DIGIC III | Full-frame CMOS | 21.1 | 50 | 3200 | 45 | 0.76×, 100% | 3.0', 230k | No | Yes | 5.0 | CF, SD | 2007Q4 | 1.210 | 156 × 160 × 80 | - | LP-E4 | |
1D | DIGIC | APS-H CCD | 4 | 100 | 3200 | 45 | 0.72×, 100% | 2.0', 120k | No | No | 8.0 | CF | 2001Q4 | 1.250 | 156 × 158 × 80 | - | NP-E3 | |
1D Mk II | DIGIC II | APS-H CMOS | 8.2 | 50 | 3200 | 45 | 0.72×, 100% | 2.0', 230k | No | No | 8.5 | CF, SD | 2004Q2 | 1.220 | 156 × 158 × 80 | - | NP-E3 | |
1D Mk II N | DIGIC II | APS-H CMOS | 8.2 | 50 | 3200 | 45 | 0.72×, 100% | 2.5', 230k | No | No | 8.5 | CF, SD | 2005Q3 | 1.225 | 156 × 158 × 80 | - | NP-E3 | |
1D Mk III | Dual DIGIC III | APS-H CMOS | 10.1 | 50 | 6400 | 45 | 0.76×, 100% | 3.0', 230k | No | Yes | 10 | CF, SD | 2007Q1 | 1.155 | 156 × 157 × 80 | - | LP-E4 | |
1D Mk IV | Dual DIGIC 4 | APS-H CMOS | 16.1 | 50 | 102,400 | 45 | 0.76×, 100% | 3.0', 920k | No | Yes | 10 | CF, SD | 2009Q4 | 1.180 | 156 × 157 × 80 | 1080p30 | LP-E4 | |
1D X | Dual DIGIC 5+ | Full-frame CMOS | 18.1 | 50 | 204,800 | 61 | 0.76×, 100% | 3.2', 1040k | No | Yes | 14 | CF (×2) | 2012Q2 | 1.530 | 158 × 164 × 83 | 1080p30, 720p60 | LP-E4N | |
1D C | Dual DIGIC 5+ | Full-frame CMOS | 18.1 | 50 | 204,800 | 61 | 0.76×, 100% | 3.2', 1040k | No | Yes | 14 | CF (×2) | 2012Q2 | 1.530 | 158 × 164 × 83 | 4K, 1080p60, 720p60 | LP-E4N | |
1D X Mk II | Dual DIGIC 6+ | Full-frame CMOS | 20.2 | 50 | 409,600 | 61 | 0.76×, 100% | 3.2', 1620k | Fixed | Yes | 16 | CFast, CF | 2016Q1 | 1.530 | 158 × 164 × 83 | 4Kp60, 1080p120 | LP-E19 | |
5D | DIGIC II | Full-frame CMOS | 12.8 | 50 | 3200 | 9 | 0.71×, 96% | 2.5', 230k | No | No | 3 | CF | 2005Q3 | 0.81 | 152 × 113 × 75 | - | BP-511A | |
5D Mk II | DIGIC 4 | Full-frame CMOS | 21.1 | 50 | 25,600 | 9 | 0.71×, 98% | 3.0', 920k | No | Yes | 3.9 | CF | 2008Q4 | 0.81 | 152 × 113 × 75 | 1080p30, 480p30 | LP-E6 | |
5D Mk III | DIGIC 5+ | Full-frame CMOS | 22.3 | 50 | 102,400 | 61 | 0.71×, 100% | 3.2', 1040k | No | Yes | 6 | CF, SD | 2012Q1 | 0.95 | 152 × 116 × 76 | 1080p30, 720p60 | LP-E6 | |
5D Mk IV | DIGIC 6+ | Full-frame CMOS | 30.1 | 50 | 102,400 | 61 | 0.71×, 100% | 3.2', 1620k | Fixed | Yes | 7 | CF, SDXC (UHS-I) | 2016Q3 | 0.889 | 151 × 116 × 76 | 4K30, 1080p60, 720p120 | LP-E6N | |
5Ds / 5Ds R | Dual DIGIC 6 | Full-frame CMOS | 50.6 | 50 | 12,800 | 61 | 0.71×, 100% | 3.2', 1040k | No | Yes | 5 | CF, SDXC (UHS-I) | 2015Q2 | 0.93 | 152 × 116 × 76 | 1080p30, 720p60 | LP-E6 | |
6D | DIGIC 5+ | Full-frame CMOS | 20.2 | 50 | 102,400 | 11 | 0.71×, 97% | 3.0', 1040k | No | Yes | 4.5 | SDXC (UHS-I) | 2012Q4 | 0.77 | 145 × 111 × 71 | 1080p30, 720p60 | LP-E6 | Yes |
6D Mk II | DIGIC 7 | Full-frame CMOS | 26.2 | 50 | 102,400 | 45 | 0.71×, 98% | 3.0', 1040k 3:2 | Articulated | Yes | 6.5 | SDXC (UHS-I) | 2017Q3 | 0.765 | 144 × 110.5 × 74.8 | 1080p60, 720p60 | LP-E6N | Yes |
7D | Dual DIGIC 4 | APS-C CMOS | 18 | 100 | 12,800 | 19 | 1.0×, 100% | 3.0', 920k | No | Yes | 8 | CF | 2009Q3 | 0.82 | 148 × 111 × 74 | 1080p30, 720p60 | LP-E6 | |
7D Mk II | Dual DIGIC 6 | APS-C CMOS | 20.2 | 100 | 51,200 | 65 | 1.0×, 100% | 3.0', 1040k | No | Yes | 10 | CF, SDXC (UHS-I) | 2014Q3 | 0.91 | 149 × 112 × 78 | 1080p60, 720p60 | LP-E6N | |
D30 | APS-C CMOS | 3.1 | 100 | 1600 | 3 | 0.88×, 95% | 1.8', 114k | No | No | 3 | CF | 2000Q2 | 0.78 | 150 × 107 × 75 | - | BP-511,BP-511A | ||
D60 | APS-C CMOS | 6.3 | 100 | 1000 | 3 | 0.88×, 95% | 1.8', 114k | No | No | 3 | CF | 2002Q1 | 0.78 | 150 × 107 × 75 | - | BP-511,BP-511A | ||
10D | DIGIC | APS-C CMOS | 6.3 | 100 | 3200 | 7 | 0.88×, 95% | 1.8', 118k | No | No | 3 | CF | 2003Q1 | 0.79 | 150 × 108 × 75 | - | BP-511, BP-512 | |
20D | DIGIC II | APS-C CMOS | 8.2 | 100 | 3200 | 9 | 0.90×, 95% | 1.8', 118k | No | No | 5 | CF | 2004Q3 | 0.685 | 144 × 106 × 72 | - | BP-511A, BP-511, BP-512 | |
20Da | DIGIC II | APS-C CMOS | 8.2 | 100 | 3200 | 9 | 0.90×, 95% | 1.8', 118k | No | Yes | 5 | CF | 2005Q1 | 0.685 | 144 × 106 × 72 | - | BP-511A, BP-511, BP-512 | |
30D | DIGIC II | APS-C CMOS | 8.2 | 100 | 3200 | 9 | 0.90×, 95% | 2.5', 230k | No | No | 5 | CF | 2006Q1 | 0.7 | 144 × 106 × 74 | - | BP-511A, BP-514, BP-511, BP-512 | |
40D | DIGIC III | APS-C CMOS | 10.1 | 100 | 3200 | 9 | 0.95×, 95% | 3.0', 230k | No | Yes | 6.5 | CF | 2007Q3 | 0.74 | 146 × 108 × 74 | - | BP-511A, BP-514, BP-511, BP-512 | |
50D | DIGIC 4 | APS-C CMOS | 15.1 | 100 | 12,800 | 9 | 0.95×, 95% | 3.0', 920k | No | Yes | 6.3 | CF | 2008Q4 | 0.73 | 146 × 108 × 74 | Via open source (Magic Lantern) | BP-511A, BP-514, BP-511, BP-512 | |
60D | DIGIC 4 | APS-C CMOS | 18 | 100 | 12,800 | 9 | 0.95×, 96% | 3.0', 1040k 3:2 | No Articulated | Yes | 5.3 | SDXC | 2010Q3 | 0.755 | 145 × 106 × 79 | 1080p30, 720p60 | LP-E6 | |
60Da | DIGIC 4 | APS-C CMOS | 18 | 100 | 12,800 | 9 | 0.95×, 96% | 3.0', 1040k 3:2 | Articulated | Yes | 5.3 | SDXC | 2012Q2 | 0.755 | 145 × 106 × 79 | 1080p30, 720p60 | LP-E6 | |
70D | DIGIC 5+ | APS-C CMOS | 20.2 | 100 | 25,600 | 19 | 0.95×, 98% | 3.0', 1040k 3:2 | Articulated | Yes | 7 | SDXC (UHS-I) | 2013Q3 | 0.755 | 139 × 104.3 × 78.5 | 1080p30, 720p60 | LP-E6 | |
77D | DIGIC 7 | APS-C CMOS | 24.2 | 100 | 25,600 | 45 | 0.82×, 95% | 3.0', 1040k 3:2 | Articulated | Yes | 6.0 | SDXC (UHS-I) | 2017Q1 | 0.540 | 131 × 99.9 × 76.2 | 1080p60, 720p60 | LP-E17N | |
80D | DIGIC 6 | APS-C CMOS | 24.2 | 100 | 25,600 | 45 | 0.95×, 100% | 3.0', 1040k 3:2 | Yes Articulated | Yes | 7 | SDXC (UHS-I) | 2016Q2 | 0.730 | 139 × 105.2 × 78.5 | 1080p60, 720p60 | LP-E6N | |
90D | DIGIC 8 | APS-C CMOS | 32.5 | 100 | 25,600 | 45 | 0.95×, 100% | 3.0', 1040k 3:2 | Yes Articulated | Yes | 10 | SDXC (UHS-II) | 2019Q4 | 0.701 | 140.7 × 104.8 × 76.8 | 4K30, 1080p120, 720p60 | LP-E6N | |
300D Digital Rebel | DIGIC | APS-C CMOS | 6.3 | 100 | 1600 | 7 | 0.80×, 95% | 1.8', 118k | No | No | 2.5 | CF | 2003Q3 | 0.694 | 142 × 99 × 72 | - | BP-511/512 | |
350D Rebel XT | DIGIC II | APS-C CMOS | 8.0 | 100 | 1600 | 7 | 0.80×, 95% | 1.8', 115k | No | No | 3 | CF | 2005Q1 | 0.54 | 127 × 94 × 64 | - | NB-2LH | |
400D Rebel XTi | DIGIC II | APS-C CMOS | 10.1 | 100 | 1600 | 9 | 0.80×, 95% | 2.5', 230k | No | No | 3 | CF | 2007Q1 | 0.51 | 127 × 94 × 65 | - | NB-2LH | |
450D Rebel XSi | DIGIC III | APS-C CMOS | 12.2 | 100 | 1600 | 9 | 0.87×, 95% | 3.0', 230k | No | Yes | 3.5 | SDHC | 2008Q2 | 0.475 | 129 × 98 × 62 | via open source software to computer | LP-E5 | |
500D Rebel T1i | DIGIC 4 | APS-C CMOS | 15.1 | 100 | 12,800 | 9 | 0.87×, 95% | 3.0', 920k | No | Yes | 3.4 | SDHC | 2009Q1 | 0.48 | 129 × 98 × 62 | 1080p20, 720p30 | LP-E5 | |
550D Rebel T2i | DIGIC 4 | APS-C CMOS | 18 | 100 | 12,800 | 9 | 0.87×, 95% | 3.0', 1040k 3:2 | No | Yes | 3.7 | SDXC | 2010Q1 | 0.53 | 129 × 98 × 62 | 1080p25, 720p50 | LP-E8 | |
600D Rebel T3i | DIGIC 4 | APS-C CMOS | 18 | 100 | 12,800 | 9 | 0.85×, 95% | 3.0', 1040k 3:2 | Articulated | Yes | 3.7 | SDXC | 2011Q1 | 0.57 | 133 × 100 × 80 | 1080p30, 720p60 | LP-E8 | |
650D Rebel T4i | DIGIC 5 | APS-C CMOS | 18 | 100 | 25,600 | 9 | 0.85×, 95% | 3.0', 1040k 3:2 | Articulated | Yes | 5.0 | SDXC (UHS-I) | 2012Q2 | 0.58 | 134 × 100 × 79 | 1080p30, 720p60 | LP-E8 | |
700D Rebel T5i | DIGIC 5 | APS-C CMOS | 18 | 100 | 25,600 | 9 | 0.85×, 95% | 3.0', 1040k 3:2 | Articulated | Yes | 5.0 | SDXC (UHS-I) | 2013Q1 | 0.58 | 134 × 100 × 79 | 1080p30, 720p60 | LP-E8 | |
750D Rebel T6i | DIGIC 6 | APS-C CMOS | 24.2 | 100 | 25,600 | 19 | 0.82×, 95% | 3.0', 1040k 3:2 One of the long-standing staples of Christmas, the nutcracker decoration is the perfect accent to any room during the Christmas season. You can use a nutcracker decoration to complement your Christmas or other decorations in the house. This traditional Christmas decoration fits well in any home and will never go out of style. Category refinements could not be displayedIf you’re looking to add a traditional Christmas to your home this year, a nutcracker is your answer. | Articulated | Yes | 5.0 | SDXC (UHS-I) | 2015Q2 | 0.555 | 132 × 101 × 78 | 1080p30, 720p60 | LP-E17 | |
760D Rebel T6s | DIGIC 6 | APS-C CMOS | 24.2 | 100 | 25,600 | 19 | 0.82×, 95% | 3.0', 1040k 3:2 | Articulated | Yes | 5.0 | SDXC (UHS-I) | 2015Q2 | 0.565 | 132 × 101 × 78 | 1080p30, 720p60 | LP-E17 | |
800D Rebel T7i | DIGIC 7 | APS-C CMOS | 24.2 | 100 | 25,600 | 45 | 0.82×, 95% | 3.0', 1040k 3:2 | Articulated | Yes | 6.0 | SDXC (UHS-I) | 2017Q2 | 0.532 | 131 × 100 × 76 | 1080p60, 720p60 | LP-E17 | |
1000D Rebel XS | DIGIC III | APS-C CMOS | 10.1 | 100 | 1600 | 7 | 0.81×, 95% | 2.5', 230k | No | Yes | 3 | SDHC | 2008Q3 | 0.45 | 126 × 98 × 62 | via open source software to computer | LP-E5 | |
1100D Rebel T3 | DIGIC 4 | APS-C CMOS | 12.1 | 100 | 6400 | 9 | 0.80×, 95% | 2.7', 230k | No | Yes | 3 | SDXC | 2011Q1 | 0.495 | 130 × 100 × 78 | 720p30 | LP-E10 | |
1200D Rebel T5 | DIGIC 4 | APS-C CMOS | 18 | 100 | 12,800 | 9 | 0.80×, 95% | 3.0', 460k | No | Yes | 3 | SDXC | 2014Q1 | 0.48 | 130 × 100 × 88 | 1080p30, 720p60 | LP-E10 | |
1300D Rebel T6 | DIGIC 4+ | APS-C CMOS | 18 | 100 | 12,800 | 9 | 0.80×, 95% | 3.0', 920k | No | Yes | 3 | SDXC | 2016Q2 | 0.48 | 130 × 101 × 88 | 1080p30, 720p60 | LP-E10 | |
2000D Rebel T7 | DIGIC 4+ | APS-C CMOS | 24.1 | 100 | 12,800 | 9 | 0.80×, 95% | 3.0', 920k | No | Yes | 3 | SDXC | 2018Q2 | 0.475 | 129 × 101.3 × 77.6 | 1080p30, 720p60 | LP-E10 | |
4000D Rebel T100 | DIGIC 4+ | APS-C CMOS | 18 | 100 | 12,800 | 9 | 0.80×, 95% | 2.7', 230k | No | Yes | 3 | SDXC | 2018Q2 | 0.436 | 129 × 101.6 × 77.1 | 1080p30, 720p60 | LP-E10 | |
100D Rebel SL1 | DIGIC 5 | APS-C CMOS | 18 | 100 | 25,600 | 9 | 0.87×, 95% | 3.0', 1040k 3:2 | Fixed | Yes | 4.0 | SDXC (UHS-I) | 2013Q1 | 0.41 | 117 × 91 × 69 | 1080p30, 720p60 | LP-E12 | |
200D Rebel SL2 | DIGIC 7 | APS-C CMOS | 24.2 | 100 | 51,200 | 9 | 0.82×, 95% | 3.0', 1040k 3:2 | Yes Articulated | Yes | 5.0 | SDXC (UHS-I) | 2017Q3 | 0.453 | 122.4 × 92.6 × 69.8 | 1080p60, 720p60 | LP-E17 | |
250D Rebel SL3 | DIGIC 8 | APS-C CMOS | 24.1 | 100 | 51,200 | 9 Liveview 143 | 0.87×, 95% | 3.0', 1040k 3:2 | Yes Articulated | Yes | 5.0 | SDXC (UHS-I) | 2019Q2 | 0.451 | 122.4 × 92.6 × 69.8 | 4K25, 1080p60, 720p120 | LP-E17 | |
R | DIGIC 8 | Full-frame CMOS | 30.3 | 50 | 102,400 | electronic, 3,69M pixels | 3.15', 2100k 3:2 | Articulated | Yes | 8 | SDXC (UHS-II) | 2018Q3 | 0.66 | 135.8 × 98.3 × 84.4 | 4K30, 1080p60, 720p120 | LP-E6N | ||
RP | DIGIC 8 | Full-frame CMOS | 26.2 | 50 | 102,400 | electronic, 2,360k pixels | 3.0', 1040k 3:2 | Articulated | Yes | 5 | SDXC (UHS-II) | 2019Q1 | 0.485 | 132.5 × 85.0 × 70.0 | 4K30, 1080p60 | LP-E17 | ||
M | DIGIC 5 | APS-C CMOS | 18 | 100 | 25,600 | 31 (Max) | - | 3.0', 1040k 3:2 | Fixed | Yes (only) | 4.3 | SDXC (UHS-I) | 2012Q3 | 0.262 | 108.6 × 66.5 × 32.3 | 1080p30, 720p60 | LP-E12 | |
M2 | DIGIC 5 | APS-C CMOS | 18 | 100 | 25,600 | 31 (Max) | - | 3.0', 1040k 3:2 | Fixed | Yes (only) | 4.6 | SDXC (UHS-I) | 2013Q4 | 0.274 | 108.6 × 66.5 × 32.3 | 1080p30, 720p60 | LP-E12 | |
M3 | DIGIC 6 | APS-C CMOS | 24.2 | 100 | 25,600 | 49 | - | 3.0', 1040k 3:2 Share your workOnce you’re completely happy with your design and work, you can share it to the world via your social media accounts, personal website, or a variety of other channels you might use. Customize your resume even moreWith the other tools in Adobe Spark’s design suite, you can customize your resume even more. There are several customization options that allow you to personalize your text, including options for opacity, spacing, text color and size. Use Spark Post to add your project to blog posts and social sites, or choose from a variety of sizes and dimensions for printing. Free resume maker. Use Spark Video to create resume-related videos that can stand alone or be embedded into your Spark page and other websites.Need help? | Tilting | Yes (only) | 4.2 | SDXC (UHS-I) | 2015Q1 | 0.366 | 111 × 68 × 44 | 1080p30, 720p60 | LP-E17 | |
M5 | DIGIC 7 | APS-C CMOS | 24.2 | 100 | 25,600 | 49 | electronic, 2,360k pixels | 3.2', 1.62M 3:2 | Fixed | Yes | 9; 7 with autofocus | SDXC (UHS-I) | 2016Q4 | 0.427 | 115.6 × 89.2 × 60.6 | 1080p60, 720p60 | LP-E17 | |
M6 | DIGIC 7 | APS-C CMOS | 24.2 | 100 | 25,600 | 49 | - | 3.0', 1040k 3:2 | Tilting | Yes (only) | 9; 7 with autofocus | SDXC (UHS-I) | 2017Q2 | 0.39 | 112.0 × 68.0 × 44.5 | 1080p60, 720p60 | LP-E17 | |
M50 | DIGIC 8 | APS-C CMOS | 24.1 | 100 | 51,200 | 143 (Max) | electronic, 2,360k pixels | 3.0', 1040k 3:2 | Articulated | Yes | 10; 7.4 with autofocus | SDXC (UHS-I) | 2018Q2 | 0.387 | 116.3 × 88.1 × 58.7 | 4K25, 1080p60, 720p120 | LP-E12 | |
M10 | DIGIC 6 | APS-C CMOS | 18 | 100 | 25,600 | 49 | - | 3.0', 1040k 3:2 | Tilting | Yes (only) | 4.6 | SD, SDHC or SDXC | 2015Q4 | 0.301 | 108 × 67 × 35 | 1080p30, 720p60 | LP-E12 | |
M100 | DIGIC 7 | APS-C CMOS | 24 | 100 | 25,600 | 49 | - | 3.0', 1040k 3:2 | Tilting | Yes (only) | 6.1 | SD, SDHC or SDXC | 2017Q3 | 0.302 | 108.2 × 67,1 × 35,1 | 1080p60, 720p60 | LP-E12 | |
M200 | DIGIC 8 | APS-C CMOS | 24.1 | 100 | 25,600 | 143 (Max) | - | 3.0', 1040k 3:2 | Tilting | Yes (only) | 6.1 | SD, SDHC or SDXC | 2019Q4 | 0.299 | 108.2 × 67,1 × 35,1 | 4K25, 1080p60, 720p120 | LP-E12 | |
Model | Image processor | Sensor format | Megapixels | Min ISO | Max ISO | Autofocus points | Viewfinder magnification, coverage | Display size, pixels (ratio) | Touchscreen | Live view | Max FPS | Storage | Release date | Weight (kg) | Dimensions, W×H×D (mm) | Video | Main Battery |
Canon Dslr Camera Comparison Chart 2018
See also[edit]
Canon EOSdigital camera timeline (comparison) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image processor:Non-DIGICDIGICDIGIC IIDIGIC IIIDIGIC 4 / 4+DIGIC 5 / 5+DIGIC 6 / 6+DIGIC 7DIGIC 8 |